핀치 밸브Pinch Valve
핀치 밸브

핀치 밸브
적용 분야
- 분체·슬러리 이송 배관 자동 개폐
- 부식성·마모성 유체 배관 제어
- 제약·식품 공정 위생 배관 제어
- 광산·시멘트 플랜트 분체 이송
- 폐수 처리 배관 자동화
PINCH VALVE – DOUBLE ACTING Specification

| Valve Size | 25A(1") ~ 80A(3") |
| Actuator Model | AD Series |
| Actuator Type | Double acting |
| Operating Media | Compressed Dry Air |
| Operating Pressure | 4~7 Bar |
| Rotating Angle | 90° ± 5° |
| Fluid Temperature | -20℃ ~ 80℃ |
| Rating | JIS 10K RF / ANSI 150# RF |
| Connection | Tap Bolting (No gasket required.) |
| Body Material | Fiberglass composite |
| Accessory | Solenoid valve, Limit switch, Air filter regulator, E/P positioner |
PINCH VALVE – DOUBLE ACTING Dimension
* Please Check the data in the last page for flange dimensions.
| Model | Size | A | H (Approx.) | L | |
|---|---|---|---|---|---|
| mm | inch | ||||
| AD65-25P | 25 | 1 | 202 | 195 | 127 |
| AD80-40P | 40 | 1.5 | 253 | 270 | 165 |
| AD100-50P | 50 | 2 | 311 | 295 | 178 |
| AD125-80P | 80 | 3 | 390 | 360 | 203 |
PINCH VALVE – SINGLE ACTING Specification

| Valve Size | 25A(1") ~ 80A(3") |
| Actuator Model | AS Series |
| Actuator Type | Single Acting |
| Operating Media | Compressed Dry Air |
| Operating Pressure | 4.5 ~ 7 Bar |
| Rotating Angle | 90° ± 5° |
| Fluid Temperature | -20℃ ~ 80℃ |
| Rating | JIS 10K RF / ANSI 150# RF |
| Connection | Tap Bolting (No gasket required.) |
| Body Material | Fiberglass composite |
| Accessory | Solenoid valve, Limit switch, Air filter regulator, E/P positioner |
PINCH VALVE – SINGLE ACTING Dimension
* Please Check the data in the last page for flange dimensions.
| Model | Size | A | H (Approx.) | L | |
|---|---|---|---|---|---|
| mm | inch | ||||
| AS80-25P | 25 | 1 | 421 | 215 | 127 |
| AS100-40P | 40 | 1-1/2" | 500 | 290 | 165 |
| AS125-50P | 50 | 2 | 606 | 325 | 178 |
| AS140-80P | 80 | 3 | 682 | 375 | 203 |
PINCH VALVE – ELECTRIC Specification

| Valve Size | 25A(1") ~ 80A(3") |
| Actuator Model | ATM Series |
| Actuator Type | Electric |
| Main power | AC 110V, 220V, 380V, 440V, DC 24V |
| Rotating Angle | 90° ± 5° |
| Fluid Temperature | -20℃ ~ 80℃ |
| Rating | JIS 10K RF / ANSI 150# RF |
| Connection | Tap Bolting (No gasket required.) |
| Body Material | Fiberglass composite |
PINCH VALVE – ELECTRIC Dimension
* Please Check the data in the last page for flange dimensions.
| Model | Size | A | A1 | H (Approx.) | L | ||
|---|---|---|---|---|---|---|---|
| mm | inch | H | H2 | ||||
| ATM0040-25P | 25 | 1 | 160 | 121 | 205 | 40 | 127 |
| ATM0080-40P | 40 | 1.5 | 160 | 121 | 260 | 40 | 165 |
| ATM0100-50P | 50 | 2 | 258 | 172 | 390 | 125 | 178 |
| ATM0350-80P | 80 | 3 | 357 | 244 | 495 | 170 | 203 |
